| PLAYER | G | AB | Runs | Hits | BB | K | AVG | RBI | 2B | 3B | HR | SB |
| Eric Velez | 12 | 33 | 11 | 10 | 9 | 7 | 0.303 | 3 | 1 | 5 | ||
| Christian Rosa | 12 | 41 | 8 | 16 | 4 | 8 | 0.390 | 7 | 1 | 1 | 7 | |
| Tommy Battista | 8 | 21 | 2 | 1 | 1 | 5 | 0.048 | 2 | ||||
| Gary Zielinski | 9 | 18 | 3 | 5 | 1 | 0.278 | ||||||
| Raj Subramanian | 11 | 26 | 6 | 9 | 9 | 6 | 0.346 | 3 | 1 | |||
| Anthony Addone | 11 | 26 | 3 | 4 | 3 | 5 | 0.154 | 1 | ||||
| Billy Krapf | 10 | 27 | 1 | 5 | 1 | 8 | 0.185 | 6 | 1 | 1 | ||
| Lino Mariot | 8 | 19 | 4 | 6 | 3 | 4 | 0.316 | 9 | ||||
| Matt Wheeler | 8 | 21 | 4 | 6 | 2 | 4 | 0.286 | 1 | 1 | |||
| Kwesi Mitchell | 7 | 16 | 2 | 5 | 8 | 5 | 0.313 | 9 | 1 | 2 | 3 | |
| PJ Valenza | 5 | 16 | 5 | 1 | 3 | 0.313 | 2 | 1 | ||||
| Adam Minaya | 7 | 17 | 4 | 4 | 5 | 2 | 0.235 | |||||
| Steve Godowski | 4 | 5 | 1 | 1 | 0.000 | |||||||
| Derrick Mccain | 4 | 13 | 1 | 3 | 2 | 6 | 0.231 | 2 | ||||
| Joe O'Donell | 2 | 7 | 2 | 2 | 0.286 | 1 | ||||||
| Pete Miller | 2 | 4 | 0.000 | |||||||||
| Kris Molloy | 1 | 4 | 1 | 1 | 0.250 | |||||||
| PITCHER | IP | K | BB | ER | H | W | L | S | ERA | |||
| Steve Godowski | 29 1/3 | 35 | 12 | 7 | 17 | 3 | 1 | 1.67 | ||||
| Billy Krapf | 19 | 29 | 13 | 10 | 12 | 2 | 2 | 3.68 | ||||
| Gary Zielinski | 20 | 11 | 8 | 3 | 8 | 2 | 1 | 1.05 | ||||
| Lino Mariot | 9 2/3 | 4 | 3 | 3 | 8 | 1 | 1 | 2.17 | ||||
| Matt Wheeler | 4 1/3 | 7 | 0 | 4 | 7 | 6.46 | ||||||
| Pete Miller | 3 | 3 | 2 | 3 | 4 | 2 | 7.00 | |||||
| Chrsitian Rosa | 2 | 3 | 0 | 0 | 1 | 0.00 |
Click here to see archived
2007 Statistics